![]() |
||||||||||||||||||||
![]() |
Pat Collier | |||||||||||||||||||
| Assistant Professor of Chemistry | ||||||||||||||||||||
| Education: | B.A., B. Mus., Oberlin College 1991 | |||||||||||||||||||
| Ph.D. University of California, Berkeley 1998 | ||||||||||||||||||||
| Collier@caltech.edu | C.V. | |||||||||||||||||||
| Phone: | (626).395.8750 | |||||||||||||||||||
| Fax: | (626).568.8824 | |||||||||||||||||||
Post-Doctoral
Researchers |
||||||||||||||||||||
![]() |
||||||||||||||||||||
| Dr. Seung-Yong Jung | ||||||||||||||||||||
| Education: M.S. Korea University, Ph.D. Texas A&M University | ||||||||||||||||||||
| Current Work: Design and Fabrication of Microfluidic devices | ||||||||||||||||||||
![]() |
||||||||||||||||||||
| Dr. Donato Ceres | ||||||||||||||||||||
| Education: M.S. (Physics) Swiss Federal Institute of Technology Laussane, | ||||||||||||||||||||
| Ph.D. (Chemistry) Caltech | ||||||||||||||||||||
| Current Work: Carbon Nanotube Electrodes | ||||||||||||||||||||
![]() |
||||||||||||||||||||
| Dr. Tai Hwan Ha (Visiting Scholar) | ||||||||||||||||||||
| Education: B.S., M.S., Ph.D. Seoul Natioal University | ||||||||||||||||||||
| Curent Work: Dip-pen nanolithography | ||||||||||||||||||||
Graduate
Students |
||||||||||||||||||||
![]() |
||||||||||||||||||||
| Ian Shapiro | ||||||||||||||||||||
| Education: B.S. California Institute of Technology | ||||||||||||||||||||
| Current Work: Single Molecule FRET Detection of Functionalized DNA | ||||||||||||||||||||
![]() |
||||||||||||||||||||
| Yoshie Narui | ||||||||||||||||||||
| Education: B.S. The Ohio State University | ||||||||||||||||||||
| Current Work: Carbon Nanotube Electrodes and Single-Molecule Biophysics | ||||||||||||||||||||
![]() |
||||||||||||||||||||
| Yu Liu | ||||||||||||||||||||
| Education: B.S. University of Science and Technology of China | ||||||||||||||||||||
| Current Work: Biochemical Dynamics Simulations, Design and Fabrication of | ||||||||||||||||||||
| Microfluidic Devices | ||||||||||||||||||||
![]() |
||||||||||||||||||||
| Jason Gamba | ||||||||||||||||||||
| Education: B.S. Rensselaer Polytechnic Institute (Chemical Engineering) | ||||||||||||||||||||
| Current Work: Single Molecule FRET Detection of DNA-Enzyme Interactions | ||||||||||||||||||||
Past
Group Members |
||||||||||||||||||||
| Jinyu Chen | Postdoctoral Fellow |
|||||||||||||||||||
| Research Topic | Functionalized Carbon Nanotubes and Carbon Nanotube AFM Probes |
|||||||||||||||||||
| Jongwon Kim | Postdoctoral Fellow | |||||||||||||||||||
| Research Topic | Functionalized Carbon Nanotubes and Carbon Nanotube AFM Probes | |||||||||||||||||||
| Raman Shah | Undergraduate Researcher | |||||||||||||||||||
| Research Topic | AFM-based Nanopatterning of Organic Monolayers | |||||||||||||||||||
| Garrett Bittner | Graduate Research Assistant | |||||||||||||||||||
| Research Topic | Functionalized Carbon Nanotubes, Electrochemical Uncaging of ATP | |||||||||||||||||||
| Hyungil Jung | Postdoctoral Fellow | |||||||||||||||||||
| Research Topic | Dip Pen Nanolithography with Silanes on Glass | |||||||||||||||||||
| Maria Espandiu | Postdoctoral Fellow | |||||||||||||||||||
| Research Topic | Functionalized Carbon Nanotube AFM Probes | |||||||||||||||||||
![]() |
||||||||||||||||||||